– 0 customers out in Alaska
Power outage history
Alaska
5.5hours
without power for the average customer in a typical year, 2018–2025. 23rd of 51.
Electricity customers 350,174 Across 30 counties
Worst well-recorded year 2022 9.7 hours without power, average customer
County by county
Where Alaska goes dark
Hours without power for the average customer in a typical year. Hover a county; click to open it.
Fewer hours64+ h / yr
Year by year
Hours in the dark, statewide
The record
Alaska's largest outages
Statewide events with at least 2% of customers, or 25,000, out at once, by peak.
| Began | Storm | Peak out | Share |
|---|---|---|---|
| Jan 12, 2025 | Windstorm | 42,029 | 12.0% |
| Jul 21, 2022 | No storm report | 38,773 | 11.1% |
| Apr 24, 2018 | No storm report | 28,633 | 8.2% |
| Apr 6, 2025 | No storm report | 28,534 | 8.2% |
| Jul 25, 2022 | No storm report | 28,377 | 8.1% |
| Oct 27, 2025 | No storm report | 27,662 | 7.9% |
| Jan 2, 2022 | No storm report | 27,654 | 7.9% |
| Dec 6, 2025 | No storm report | 27,192 | 7.8% |
| Feb 1, 2024 | No storm report | 26,973 | 7.7% |
| Nov 30, 2018 | No storm report | 25,405 | 7.2% |
| Aug 12, 2024 | No storm report | 25,199 | 7.2% |
Every county
All 30 counties
| County | Hours / yr | Major outages since 2018 | Customers |
|---|---|---|---|
| Denali | 21 | 163 | 1,014 |
| Southeast Fairbanks | 13 | 48 | 2,069 |
| Matanuska-Susitna | 11 | 32 | 59,763 |
| Kenai Peninsula | 9.4 | 24 | 43,315 |
| Fairbanks North Star | 7.9 | 53 | 44,163 |
| Anchorage | 4.0 | 13 | 110,430 |
| Aleutians East | – | 0 | 1,745 |
| Aleutians West | – | 0 | 2,669 |
| Bethel | – | 0 | 9,523 |
| Bristol Bay | – | 0 | 431 |
| Chugach | – | 1 | 3,996 |
| Copper River | – | 0 | 1,473 |
| Dillingham | – | 0 | 2,478 |
| Haines | – | 0 | 1,700 |
| Hoonah-Angoon | – | 0 | 1,207 |
| Juneau | – | 0 | 17,533 |
| Ketchikan Gateway | – | 0 | 7,867 |
| Kodiak Island | – | 0 | 7,646 |
| Kusilvak | – | 0 | 4,269 |
| Lake and Peninsula | – | 0 | 753 |
| Nome | – | 0 | 3,255 |
| North Slope | – | 0 | 3,405 |
| Northwest Arctic | – | 0 | 2,237 |
| Petersburg | – | 0 | 2,196 |
| Prince of Wales-Hyder | – | 0 | 2,954 |
| Sitka | – | 0 | 5,590 |
| Skagway | – | 0 | 1,042 |
| Wrangell | – | 0 | 2,083 |
| Yakutat | – | 0 | 171 |
| Yukon-Koyukuk | – | 32 | 3,197 |
Who keeps the lights on
Utilities in Alaska
Reliability and residential price as reported to the EIA for the latest year. Outage minutes include major storm days.
| Utility | Type | Outage min / yr | Excl. major storms | ¢/kWh | Customers |
|---|---|---|---|---|---|
| Chugach Electric Assn Inc | Cooperative | 300 | 144 | 23.0 | 98k |
| Matanuska Electric Assn Inc | Cooperative | 1,134 | 390 | 24.5 | 65k |
| Golden Valley Elec Assn Inc | Cooperative | 212 | 212 | 31.5 | 41k |
| Homer Electric Assn Inc | Cooperative | 805 | 239 | 31.5 | 30k |
| Alaska Electric Light & Power Co. | Investor Owned | 436 | 369 | 13.7 | 16k |
| Alaska Village Elec Coop, Inc | Cooperative | – | – | 65.9 | 7.9k |
| Ketchikan Public Utilities | Municipal | 301 | – | 13.9 | 6.6k |
| Alaska Power and Telephone Co | Investor Owned | 8 | – | 41.8 | 5.8k |
| Kodiak Electric Assn Inc | Cooperative | – | – | 19.5 | 4.7k |
| Kotzebue Electric Assn Inc | Cooperative | – | – | 52.2 | 1.2k |