1,724 utilities · EIA Form 861
Who keeps the lights on
Every US utility with 5,000 or more residential customers: minutes without power per customer, with and without major storms, and the residential price.
| Utility | States | Type | Customers | Outage min / yr | Excl. major storms | ¢/kWh |
|---|---|---|---|---|---|---|
| Florida Power & Light Co | FL | Investor Owned | 5.3M | 47 | 45 | 14.6 |
| Pacific Gas & Electric Co. | CA | Investor Owned | 5.1M | 273 | 208 | 37.5 |
| Southern California Edison Co | CA | Investor Owned | 4.6M | 545 | 116 | 31.5 |
| Commonwealth Edison Co | IL | Investor Owned | 3.8M | 77 | 38 | 17.7 |
| Consolidated Edison Co-NY Inc | NY | Investor Owned | 3.1M | 26 | 18 | 36.7 |
| Duke Energy Carolinas, LLC | NC | Investor Owned | 2.5M | 217 | 165 | 13.4 |
| Virginia Electric & Power Co | VA | Investor Owned | 2.5M | 306 | 144 | 15.1 |
| Georgia Power Co | GA | Investor Owned | 2.5M | 287 | 155 | 16.3 |
| DTE Electric Company | MI | Investor Owned | 2.1M | 192 | 151 | 20.3 |
| Public Service Elec & Gas Co | NJ | Investor Owned | 2.1M | 66 | 43 | 25.0 |
| PacifiCorp | OR | Investor Owned | 1.9M | 209 | 105 | 14.4 |
| Duke Energy Florida, LLC | FL | Investor Owned | 1.8M | 87 | 82 | 18.4 |
| FirstEnergy Pennsylvania Electric Co | OH | Investor Owned | 1.8M | 647 | 217 | 18.8 |
| Consumers Energy Co | MI | Investor Owned | 1.7M | 820 | 164 | 20.7 |
| Reliant Energy Retail Services | TX | Retail Power Marketer | 1.5M | – | – | 18.4 |
| PECO Energy Co | PA | Investor Owned | 1.5M | 328 | 59 | 18.0 |
| Niagara Mohawk Power Corp. | NY | Investor Owned | 1.5M | 242 | 140 | 19.9 |
| Duke Energy Progress | NC | Investor Owned | 1.5M | 177 | 141 | 15.1 |
| TXU Energy Retail Co, LLC | TX | Retail Power Marketer | 1.4M | – | – | 19.4 |
| Northern States Power Co - Minnesota | MN | Investor Owned | 1.4M | 214 | 108 | 16.6 |
| Los Angeles Department of Water & Power | CA | Municipal | 1.4M | 408 | 89 | 26.5 |
| Public Service Co of Colorado | CO | Investor Owned | 1.4M | 360 | 149 | 15.9 |
| San Diego Gas & Electric Co | CA | Investor Owned | 1.4M | 130 | 68 | 45.8 |
| Ohio Power Co | OH | Investor Owned | 1.3M | 221 | 145 | 19.0 |
| Alabama Power Co | AL | Investor Owned | 1.3M | 410 | 108 | 17.9 |
| PPL Electric Utilities Corp | PA | Investor Owned | 1.3M | 198 | 116 | 18.6 |
| Arizona Public Service Co | AZ | Investor Owned | 1.3M | 73 | 73 | 17.0 |
| NSTAR Electric Company | MA | Investor Owned | 1.3M | 113 | 66 | 21.5 |
| Massachusetts Electric Co | MA NY | Investor Owned | 1.2M | 133 | 91 | 33.7 |
| Baltimore Gas & Electric Co | MD | Investor Owned | 1.2M | 175 | 65 | 20.2 |
| Connecticut Light & Power Co | CT | Investor Owned | 1.2M | 217 | 85 | 28.9 |
| Puget Sound Energy Inc | WA | Investor Owned | 1.1M | 580 | 178 | 17.0 |
| Union Electric Co | MO | Investor Owned | 1.1M | 594 | 119 | 13.3 |
| Salt River Project | AZ | Political Subdivision | 1.1M | 66 | 50 | 14.0 |
| Ameren Illinois Company | MO | Investor Owned | 1.1M | 287 | 130 | 16.7 |
| Wisconsin Electric Power Co | WI | Investor Owned | 1.1M | 185 | 93 | 20.5 |
| Jersey Central Power & Lt Co | OH | Investor Owned | 1.0M | 391 | 234 | 18.4 |
| Long Island Power Authority | NY | State | 1.0M | 68 | 62 | 26.2 |
| Entergy Louisiana LLC | LA | Investor Owned | 962k | 253 | 218 | 11.9 |
| Ohio Edison Co | OH | Investor Owned | 961k | 244 | 131 | 16.0 |
| Nevada Power Co | NV | Investor Owned | 933k | 71 | 54 | 13.1 |
| City of San Antonio | TX | Municipal | 889k | 111 | 75 | 12.4 |
| Potomac Electric Power Co | DC | Investor Owned | 884k | 84 | 46 | 21.4 |
| Portland General Electric Co | OR | Investor Owned | 840k | 273 | 103 | 18.8 |
| Appalachian Power Co | OH | Investor Owned | 815k | 1,081 | 421 | 17.1 |
| Duke Energy Indiana, LLC | IN | Investor Owned | 809k | 267 | 108 | 15.0 |
| City of Murfreesboro | TN | TN | 807k | 37 | – | 10.2 |
| New York State Elec & Gas Corp | NY | Investor Owned | 794k | 302 | 146 | 22.6 |
| Oklahoma Gas & Electric Co | OK | Investor Owned | 775k | 235 | 146 | 12.4 |
| Tampa Electric Co | FL | Investor Owned | 769k | 112 | 79 | 17.3 |
| Sunrun Inc. | CA | Behind the Meter | 749k | – | – | 26.5 |
| MidAmerican Energy Co | IA | Investor Owned | 717k | 216 | 88 | 11.1 |
| Dominion Energy South Carolina, Inc | SC | Investor Owned | 713k | 131 | 81 | 16.4 |
| Duke Energy Ohio Inc | OH | Investor Owned | 700k | 178 | 108 | 16.8 |
| Cleveland Electric Illum Co | OH | Investor Owned | 678k | 196 | 136 | 16.2 |
| West Penn Power Company | PA | Investor Owned | 633k | 420 | 160 | 14.8 |
| Entergy Arkansas LLC | AR | Investor Owned | 612k | 518 | 252 | 13.4 |
| Sacramento Municipal Util Dist | CA | Political Subdivision | 601k | 50 | 50 | 18.9 |
| Central Maine Power Co | ME | Investor Owned | 584k | 318 | 177 | 27.4 |
| Idaho Power Co | ID | Investor Owned | 554k | 174 | 144 | 11.8 |
| Duquesne Light Co | PA | Investor Owned | 553k | 856 | 103 | 23.5 |
| Indiana Michigan Power Co | IN | Investor Owned | 538k | 419 | 95 | 17.2 |
| Evergy Metro | MO | Investor Owned | 524k | 155 | 83 | 13.4 |
| Austin Energy | TX | Municipal | 522k | 182 | 77 | 13.1 |
| Metropolitan Edison Co | OH | Investor Owned | 518k | 427 | 209 | 17.2 |
| Atlantic City Electric Co | NJ | Investor Owned | 509k | 80 | 55 | 25.8 |
| Public Service Co of Oklahoma | OK | Investor Owned | 506k | 200 | 98 | 14.2 |
| Pennsylvania Electric Co | OH | Investor Owned | 501k | 491 | 230 | 19.0 |
| Public Service Co of NM | NM | Investor Owned | 497k | 125 | 117 | 16.4 |
| Delmarva Power | DE | Investor Owned | 493k | 108 | 72 | 19.6 |
| JEA | FL | Municipal | 479k | 49 | 49 | 13.8 |
| Kentucky Utilities Co | KY | Investor Owned | 477k | 203 | 92 | 12.1 |
| Southwestern Electric Power Co | OK | Investor Owned | 474k | 451 | 298 | 13.0 |
| City of Seattle | WA | Municipal | 472k | 158 | 129 | 14.7 |
| AES Indiana | IN | Investor Owned | 470k | 295 | 76 | 14.7 |
| Dayton Power & Light Co | OH | Investor Owned | 469k | 168 | 97 | 16.1 |
| Entergy Texas Inc. | TX | Investor Owned | 469k | 403 | 305 | 13.9 |
| Public Service Co of NH | NH | Investor Owned | 464k | 161 | 83 | 24.2 |
| The Narragansett Electric Co | RI | Investor Owned | 458k | 183 | 60 | 29.4 |
| Wisconsin Power & Light Co | WI | Investor Owned | 441k | 96 | 75 | 18.5 |
| Just Energy | CN | Retail Power Marketer | 438k | – | – | 16.9 |
| Northern Indiana Pub Serv Co | IN | Investor Owned | 434k | 532 | 178 | 22.1 |
| Nashville Electric Service | TN | Municipal | 425k | 0 | 83 | 14.0 |
| Pedernales Electric Coop, Inc | TX | Cooperative | 421k | 90 | 78 | 12.8 |
| Interstate Power and Light Co | IA | Investor Owned | 419k | 89 | 74 | 17.8 |
| Gulf Power Co | FL | Investor Owned | 419k | 74 | 40 | 13.9 |
| El Paso Electric Co | TX | Investor Owned | 418k | 69 | 69 | 13.0 |
| US Retailers, LLC | TX | Retail Power Marketer | 417k | – | – | 15.8 |
| Tucson Electric Power Co | AZ | Investor Owned | 416k | 42 | 42 | 14.9 |
| Wisconsin Public Service Corp | WI | Investor Owned | 416k | 630 | 107 | 17.2 |
| The Potomac Edison Company | PA | Investor Owned | 397k | 413 | 200 | 14.6 |
| Louisville Gas & Electric Co | KY | Investor Owned | 388k | 228 | 94 | 12.4 |
| City of Memphis | TN | Municipal | 385k | 349 | 283 | 13.2 |
| Entergy Mississippi LLC | MS | Investor Owned | 384k | 640 | 410 | 13.9 |
| Avista Corp | WA | Investor Owned | 376k | 465 | 150 | 13.4 |
| Omaha Public Power District | NE | Political Subdivision | 369k | 558 | 98 | 13.3 |
| Ambit Energy Holdings, LLC | TX | Retail Power Marketer | 365k | – | – | 19.7 |
| Rochester Gas & Electric Corp | NY | Investor Owned | 354k | 133 | 89 | 22.0 |
| PUD No 1 of Snohomish County | WA | Political Subdivision | 350k | 343 | 149 | 12.1 |
| Evergy Kansas Central, Inc | KS | Investor Owned | 344k | 126 | 80 | 14.6 |
| Sierra Pacific Power Co | NV | Investor Owned | 335k | 288 | 240 | 13.7 |
| Monongahela Power Co | PA | Investor Owned | 334k | 1,250 | 553 | 14.3 |
| NorthWestern Energy LLC | MT | Investor Owned | 334k | 125 | 117 | 14.4 |
| Southwestern Public Service Co | TX | Investor Owned | 325k | 377 | 149 | 13.6 |
| Tesla Inc. | CA | Behind the Meter | 320k | – | – | 16.7 |
| United Illuminating Co | CT | Investor Owned | 315k | 73 | 39 | 35.4 |
| Middle Tennessee E M C | TN | Cooperative | 312k | 50 | 48 | 12.5 |
| Denton County Elec Coop, Inc | TX | Cooperative | 311k | 49 | 37 | 13.2 |
| Gexa Energy, LP | TX | Retail Power Marketer | 311k | – | – | 17.4 |
| Evergy Missouri West | MO | Investor Owned | 309k | 184 | 104 | 12.1 |
| Evergy Kansas South, Inc | KS | Investor Owned | 306k | 244 | 84 | 14.5 |
| The Toledo Edison Co | OH | Investor Owned | 280k | 110 | 92 | 16.5 |
| Hawaiian Electric Co Inc | HI | Investor Owned | 277k | 202 | 154 | 40.5 |
| Green Mountain Energy Company | TX | Retail Power Marketer | 274k | – | – | 18.5 |
| Central Hudson Gas & Elec Corp | NY | Investor Owned | 271k | 290 | 182 | 27.7 |
| Direct Energy Services | CT TX | Retail Power Marketer | 259k | – | – | 17.3 |
| Orlando Utilities Comm | FL | Municipal | 255k | 37 | 33 | 13.2 |
| Cleco Power LLC | LA | Investor Owned | 253k | 212 | 146 | 14.3 |
| Jackson Electric Member Corp | GA | Cooperative | 246k | 217 | 74 | 11.9 |
| Value Based Brands LLC | TX | Retail Power Marketer | 245k | – | – | 17.1 |
| Sumter Electric Coop, Inc | FL | Cooperative | 240k | 69 | 69 | 15.0 |
| Bounce Energy, Inc. | TX | TX | 240k | – | – | 11.6 |
| Lee County Electric Coop, Inc | FL | Cooperative | 237k | 58 | 58 | 14.2 |
| Withlacoochee River Elec Coop | FL | Cooperative | 232k | 106 | 106 | 13.7 |
| Northern States Power Co | MN | Investor Owned | 230k | 323 | 111 | 15.6 |
| Green Mountain Power Corp | VT | Investor Owned | 228k | 265 | 190 | 23.3 |
| PUD No 1 of Clark County | WA | Political Subdivision | 223k | 298 | 52 | 10.6 |
| City of Colorado Springs | CO | Municipal | 220k | 41 | 41 | 15.4 |
| Champion Energy Services | TX | Retail Power Marketer | 218k | – | – | 10.2 |
| Orange & Rockland Utils Inc | NY | Investor Owned | 213k | 155 | 109 | 26.2 |
| Cobb Electric Membership Corp | GA | Cooperative | 203k | 48 | 32 | 11.6 |
| City of Huntsville | AL | Municipal | 202k | 120 | 120 | 12.5 |
| Knoxville Utilities Board | TN | Municipal | 197k | 274 | 149 | 13.8 |
| South Carolina Public Service Authority | SC | State | 189k | 43 | 41 | 12.9 |
| Entergy New Orleans, LLC | LA | Investor Owned | 188k | 209 | 174 | 13.2 |
| Sawnee Electric Membership Corporation | GA | Cooperative | 183k | 66 | 31 | 12.8 |
| Vivint Solar, Inc. | UT | Behind the Meter | 178k | – | – | 15.4 |
| City of Tacoma | WA | Municipal | 178k | 172 | 70 | 11.4 |
| City of Chattanooga | TN | Municipal | 176k | 194 | 72 | 12.9 |
| Clay Electric Cooperative, Inc | FL | Cooperative | 174k | 205 | 205 | 14.0 |
| Rappahannock Electric Coop | VA | Cooperative | 173k | 428 | 220 | 15.5 |
| Northern Virginia Elec Coop | VA | Cooperative | 169k | 94 | 43 | 12.6 |
| CORE Electric Cooperative | CO | Cooperative | 169k | 381 | 52 | 15.6 |
| Community Electric Coop | VA | VA | 165k | 240 | 219 | 11.3 |
| Southern Maryland Elec Coop Inc | MD | Cooperative | 163k | 173 | 118 | 16.4 |
| Empire District Electric Co | MO | Investor Owned | 161k | 168 | 108 | 14.7 |
| Mississippi Power Co | MS | Investor Owned | 158k | 105 | 76 | 15.7 |
| Parke County Rural E M C | IN | IN | 153k | 624 | 624 | 13.5 |
| Southern Illinois Elec Coop | IL | IL | 152k | 228 | 105 | 15.3 |
| Amigo Energy | TX | Retail Power Marketer | 152k | – | – | 16.7 |
| Little River Electric Coop Inc | SC | SC | 151k | – | – | 15.0 |
| Pennsylvania Power Co | OH | Investor Owned | 150k | 706 | 119 | 17.3 |
| Madison Gas & Electric Co | WI | Investor Owned | 148k | 49 | 27 | 21.1 |
| St Croix Electric Coop | WI | WI | 147k | 146 | 107 | 12.2 |
| Pioneer Electric Coop, Inc | AL | AL | 146k | 227 | 227 | 16.4 |
| Imperial Irrigation District | CA | Political Subdivision | 143k | 114 | 56 | 18.7 |
| GreyStone Power Corporation | GA | Cooperative | 143k | 241 | 81 | 12.6 |
| Stream SPE, LTD | TX | Retail Power Marketer | 143k | – | – | 17.7 |
| Henry County Rural E M C | IN | IN | 142k | 339 | 150 | 13.0 |
| Coastal Electric Coop, Inc | SC | SC | 141k | 387 | 153 | 15.4 |
| Duke Energy Kentucky | KY OH | Investor Owned | 141k | 184 | 98 | 13.9 |
| Ravalli County Elec Coop, Inc | MT | MT | 141k | 189 | 143 | 10.0 |
| Versant Power | ME | Investor Owned | 138k | 500 | 223 | 30.1 |
| Lincoln Electric System | NE | Municipal | 137k | 241 | 18 | 11.2 |
| Eau Claire Electric Coop | WI | WI | 136k | 203 | 94 | 13.7 |
| Connexus Energy | MN | Cooperative | 136k | 54 | 38 | 14.1 |
| United Electric Coop, Inc | MO | MO | 135k | – | – | 15.1 |
| Retail Energy Solutions, LLC | TX | Retail Power Marketer | 135k | – | – | 17.1 |
| Clearwater Power Company | ID | ID | 135k | 677 | 677 | 11.8 |
| Southern Indiana Gas & Elec Co | IN | Investor Owned | 135k | 949 | 83 | 19.8 |
| Walton Electric Member Corp | GA | Cooperative | 134k | 307 | 164 | 14.1 |
| Sac-Osage Electric Coop Inc | MO | MO | 133k | 208 | 205 | 12.9 |
| Ocmulgee Electric Member Corp | GA | GA | 131k | – | – | 12.6 |
| Kentucky Power Co | OH | Investor Owned | 130k | 911 | 376 | 15.9 |
| Sussex Rural Electric Coop Inc | NJ | NJ | 130k | – | – | 12.6 |
| Magic Valley Electric Coop Inc | TX | Cooperative | 130k | 289 | 231 | 10.5 |
| Little Ocmulgee El Member Corp | GA | GA | 129k | – | – | 13.2 |
| Todd-Wadena Electric Coop | MN | MN | 128k | 73 | 66 | 11.0 |
| Halifax Electric Member Corp | NC | NC | 128k | 207 | 207 | 14.5 |
| BARC Electric Coop Inc | VA | VA | 128k | 950 | 375 | 13.3 |
| Constellation NewEnergy, Inc | MD | Retail Power Marketer | 128k | – | – | 16.6 |
| Thumb Electric Coop of Mich | MI | MI | 127k | 549 | 269 | 13.5 |
| Illinois Rural Electric Coop | IL | IL | 127k | 112 | 112 | 17.6 |
| ALLETE, Inc. | MN | Investor Owned | 127k | 143 | 102 | 15.9 |
| Carroll Electric Coop, Inc | OH | OH | 126k | 1,033 | 561 | 13.9 |
| Firelands Electric Coop, Inc | OH | OH | 124k | 226 | 226 | 13.2 |
| EnergyUnited Elec Member Corp | NC | Cooperative | 124k | 169 | 121 | 11.6 |
| Vernon Electric Coop | WI | WI | 123k | 188 | 125 | 14.5 |
| Great Lakes Energy Coop | MI | Cooperative | 123k | 4,401 | 315 | 20.3 |
| Douglas Electric Coop | OR | OR | 123k | – | – | 10.3 |
| City of Lakeland | FL | Municipal | 123k | 63 | 63 | 11.7 |
| Montana-Dakota Utilities Co | ND | Investor Owned | 121k | 141 | 94 | 11.5 |
| United Electric Coop, Inc | PA | PA | 120k | – | – | 15.9 |
| Berkeley Electric Coop Inc | SC | Cooperative | 120k | 114 | 93 | 16.3 |
| TriEagle Energy, L.P. | TX | Retail Power Marketer | 119k | – | – | 16.2 |
| Bluebonnet Electric Coop, Inc | TX | Cooperative | 119k | 114 | 88 | 11.6 |
| Vigilante Electric Coop, Inc | MT | MT | 119k | – | – | 8.6 |
| Allamakee-Clayton El Coop, Inc | IA | IA | 119k | 142 | 142 | 14.4 |
| Adams Electric Coop | IL | IL | 119k | 170 | 170 | 14.7 |
| South Central Power Company | OH | Cooperative | 118k | 298 | 198 | 15.4 |
| Tri-County Electric Coop, Inc (TX) | TX | Cooperative | 118k | 203 | 132 | 15.1 |
| Carroll Electric Coop Corp | AR | Cooperative | 117k | 214 | 140 | 13.4 |
| Pitt & Greene Elec Member Corp | NC | NC | 116k | – | – | 12.6 |
| Rich Mountain Elec Coop, Inc | AR | AR | 116k | – | – | 10.9 |
| Barry Electric Coop | MO | MO | 116k | – | – | 12.1 |
| Upson Elec Member Corp | GA | GA | 115k | – | – | 11.2 |
| McLeod Cooperative Power Assn | MN | MN | 113k | 161 | 161 | 13.1 |
| Rhythm Ops LLC | TX | Retail Power Marketer | 113k | – | – | 16.6 |
| Heartland Rural Elec Coop, Inc | KS | KS | 113k | 417 | 168 | 14.4 |
| M J M Electric Cooperative Inc | IL | IL | 113k | 1,945 | 440 | 15.4 |
| Mid-Ohio Energy Coop, Inc | OH | OH | 112k | 71 | 71 | 13.3 |
| Dixie Electric Membership Corp | LA | Cooperative | 111k | 321 | 275 | 13.5 |
| City of Camden | SC | SC | 110k | – | – | 12.3 |
| Southwest Louisiana E M C | LA | Cooperative | 110k | 232 | 172 | 11.6 |
| Slash Pine Elec Member Corp | GA | GA | 109k | – | – | 12.4 |
| Dakota Electric Association | MN | Cooperative | 109k | 29 | 21 | 15.6 |
| Delaware Electric Cooperative | DE | Cooperative | 109k | 112 | 75 | 13.9 |
| Kandiyohi Power Coop | MN | MN | 109k | 138 | 62 | 13.1 |
| SunPower Capital, LLC | MD TX | Behind the Meter | 109k | – | – | 24.5 |
| Brunswick Electric Member Corp | NC | Cooperative | 108k | 41 | 36 | 13.3 |
| Twin County Electric Pwr Assn | MS | MS | 108k | 4,150 | 283 | 13.9 |
| City of Anaheim | CA | Municipal | 107k | 32 | 32 | 19.4 |
| Snapping Shoals El Member Corp | GA | Cooperative | 106k | 175 | 100 | 13.0 |
| City of Tallahassee | FL | Municipal | 106k | 127 | – | 14.0 |
| City Utilities of Springfield | MO | Municipal | 106k | 1,288 | 80 | 11.7 |
| Pierce-Pepin Coop Services | WI | WI | 106k | 100 | 100 | 14.5 |
| Volunteer Electric Coop | TN | Cooperative | 105k | 685 | 436 | 13.1 |
| Otter Tail Power Co | MN | Investor Owned | 105k | 533 | 139 | 11.2 |
| Modesto Irrigation District | CA | Political Subdivision | 105k | 36 | 31 | 23.0 |
| Roseau Electric Coop, Inc | MN | MN | 104k | 83 | 83 | 14.2 |
| United Power, Inc | CO | Cooperative | 103k | 303 | 90 | 16.5 |
| Monroe County Elec Coop, Inc | IL | IL | 103k | 209 | 209 | 14.4 |
| Butler Rural El Coop Assn, Inc | KS | KS | 102k | 102 | 102 | 14.3 |
| Cumberland Elec Member Corp | TN | Cooperative | 102k | 221 | 171 | 13.8 |
| City of Riverside | CA | Municipal | 101k | 88 | 76 | 21.9 |
| Orange County Rural E M C | IN | IN | 100k | – | – | 13.8 |
| AP Holdings LLC | TX | Retail Power Marketer | 99k | – | – | 9.8 |
| Grayson-Collin Elec Coop, Inc | TX | Cooperative | 98k | 240 | 144 | 17.0 |
| Black Hills Colorado Electric, LLC | SD | Investor Owned | 98k | 95 | 95 | 18.7 |
| Chugach Electric Assn Inc | AK | Cooperative | 98k | 300 | 144 | 23.0 |
| Frontier Power Company | OH | OH | 98k | 203 | 142 | 13.6 |
| Borough of Butler | NJ | NJ | 98k | – | – | 11.9 |
| First Electric Coop Corp | AR | Cooperative | 97k | 646 | 222 | 12.9 |
| Tombigbee Electric Coop, Inc | AL | AL | 96k | 929 | 533 | 13.9 |
| Nobles Cooperative Electric | MN | MN | 96k | 3,714 | 223 | 11.3 |
| Guadalupe Valley Elec Coop Inc | TX | Cooperative | 95k | 139 | 120 | 11.8 |
| UNS Electric, Inc | AZ | Investor Owned | 95k | 81 | 64 | 17.0 |
| Jay County Rural E M C | IN | IN | 95k | – | – | 14.6 |
| Cape Hatteras Elec Member Corp | NC | NC | 94k | 2,622 | 250 | 14.7 |
| City of Nixa | MO | MO | 94k | 91 | 64 | 13.7 |
| Kaysville City Corporation | UT | UT | 94k | 9 | 9 | 9.7 |
| Oconto Electric Cooperative | WI | WI | 94k | 1,885 | – | 13.6 |
| Red Lake Electric Coop, Inc | MN | MN | 93k | 130 | 130 | 12.2 |
| Gainesville Regional Utilities | FL | Municipal | 93k | 37 | 37 | 14.7 |
| Adams Rural Electric Coop, Inc | OH | OH | 93k | – | – | 13.9 |
| Mor-Gran-Sou Electric Coop Inc | ND | ND | 92k | – | – | 13.4 |
| Coahoma Electric Power Assn | MS | MS | 92k | – | – | 10.9 |
| Horry Electric Coop Inc | SC | Cooperative | 92k | 110 | 101 | 13.8 |
| United Electric Coop Service Inc | TX | Cooperative | 91k | 122 | 72 | 13.9 |
| DS&O Electric Cooperative, Inc. | KS | KS | 91k | 197 | 49 | 15.5 |
| Sedgwick County El Coop Assn Inc | KS | KS | 91k | 207 | 207 | 13.5 |
| North Georgia Elec Member Corp | GA | Cooperative | 91k | 215 | 176 | 12.9 |
| Town of Front Royal | VA | VA | 91k | – | – | 12.4 |
| City of Eugene | OR | Municipal | 90k | 49 | 49 | 14.2 |
| City of Ashland | OR | OR | 90k | – | – | 9.2 |
| Village of Rockville Centre | NY | NY | 89k | 109 | 247 | 12.4 |
| Goodhue County Coop Elec Assn | MN | MN | 89k | 111 | 28 | 12.7 |
| Jackson Electric Coop, Inc | WI | WI | 89k | – | – | 14.1 |
| Darke Rural Electric Coop, Inc | OH | OH | 89k | 411 | 390 | 12.6 |
| Sam Houston Electric Coop Inc | TX | Cooperative | 88k | 466 | 347 | 14.2 |
| City of Gardner | KS | KS | 88k | – | – | 10.0 |
| Farmers Electric Coop, Inc | TX | Cooperative | 88k | 91 | 66 | 11.9 |
| City of Hingham | MA | MA | 88k | 3 | 71 | 14.9 |
| City of Duncan | OK | OK | 88k | 578 | – | 11.2 |
| Washington Electric Coop | OH | OH | 87k | – | – | 16.1 |
| Chippewa Valley Electric Coop | WI | WI | 87k | – | – | 14.3 |
| City of Lansing | MI | Municipal | 87k | 422 | 92 | 19.4 |
| Union Electric Membership Corp | NC | Cooperative | 87k | 52 | 47 | 13.9 |
| Codington-Clark Elec Coop, Inc | SD | SD | 87k | – | – | 9.4 |
| Shenandoah Valley Elec Coop | VA | Cooperative | 87k | 391 | 258 | 14.5 |
| Rural Electric Conven Coop | IL | IL | 87k | 142 | 87 | 13.0 |
| Ozarks Electric Coop Corp | AR | Cooperative | 86k | 727 | 61 | 13.9 |
| Red River Valley Coop Pwr Assn | MN | MN | 86k | 81 | 81 | 12.7 |
| Flint Electric Membership Corp | GA | Cooperative | 85k | 151 | 101 | 13.4 |
| Truckee Donner P U D | CA | CA | 85k | 1,024 | – | 16.1 |
| Lincoln Electric Coop, Inc | MT | MT | 85k | 431 | 80 | 10.0 |
| Baldwin County El Member Corp | AL | Cooperative | 85k | 46 | 24 | 14.2 |
| SE-MA-NO Electric Coop | MO | MO | 85k | – | – | 9.1 |
| Barton County Elec Coop, Inc | MO | MO | 85k | 405 | 155 | 13.2 |
| Sangre De Cristo Elec Assn Inc | CO | CO | 84k | 198 | 198 | 17.5 |
| Coast Electric Power Assn | MS | Cooperative | 84k | 121 | 83 | 14.0 |
| Coweta-Fayette El Member Corp | GA | Cooperative | 84k | 333 | 119 | 13.2 |
| Lewis County Rural E C A | MO | MO | 83k | – | – | 13.8 |
| Pemiscot-Dunklin Elec Coop Inc | MO | MO | 83k | – | – | 11.8 |
| Kissimmee Utility Authority | FL | Municipal | 83k | 23 | 23 | 11.7 |
| Trinity Valley Elec Coop Inc | TX | Cooperative | 82k | 179 | 142 | 12.2 |
| T I P Rural Electric Coop | IA | IA | 82k | 156 | 156 | 11.9 |
| Park Electric Coop Inc | MT | MT | 81k | – | – | 9.6 |
| Lake Placid Village, Inc | NY | NY | 81k | – | – | 6.0 |
| Jones-Onslow Elec Member Corp | NC | Cooperative | 81k | 57 | 53 | 13.4 |
| Turlock Irrigation District | CA | Political Subdivision | 81k | 62 | 62 | 17.4 |
| Jump River Electric Coop Inc | WI | WI | 81k | – | – | 15.6 |
| Village of Winnetka | IL | IL | 80k | 13 | – | 12.2 |
| PUD No 1 of Skamania Co | WA | WA | 80k | 416 | – | 9.6 |
| City of Fairhope | AL | AL | 80k | 14 | 14 | 11.2 |
| North Western Elec Coop, Inc | OH | OH | 80k | 202 | – | 12.8 |
| Ohop Mutual Light Company, Inc | WA | WA | 80k | – | – | 8.7 |
| Hawaii Electric Light Co Inc | HI | Investor Owned | 79k | 379 | 273 | 45.8 |
| Town of Wakefield | MA | MA | 79k | – | – | 16.5 |
| City of Martinsville | VA | VA | 79k | 7 | 7 | 11.8 |
| Cherry-Todd Electric Coop, Inc | SD | SD | 79k | – | – | 11.4 |
| Canby Utility Board | OR | OR | 78k | 14 | 14 | 8.1 |
| LaCreek Electric Assn, Inc | SD | SD | 78k | 130 | 130 | 11.1 |
| City of Glendale | CA | Municipal | 78k | 588 | 112 | 35.5 |
| City of Washington | UT | UT | 78k | 52 | 51 | 10.7 |
| Gunnison County Elec Assn. | CO | CO | 78k | 293 | 262 | 17.2 |
| Fitzgerald Wtr Lgt & Bond Comm | GA | GA | 78k | – | – | 12.9 |
| Miami-Cass County Rural E M C | IN | IN | 78k | – | – | 13.4 |
| City of Clarksville | TN | Municipal | 78k | 117 | 101 | 13.7 |
| City of Nicholasville | KY | KY | 77k | – | – | 8.7 |
| Clinton County Elec Coop, Inc | IL | IL | 77k | – | – | 12.7 |
| Lyon-Lincoln Electric Cooperative, Inc. | MN | MN | 77k | 349 | 127 | 11.5 |
| Village of Arcade | NY | NY | 76k | – | – | 5.4 |
| City of Hudson | OH | OH | 76k | 42 | 42 | 13.4 |
| Middle Georgia El Member Corp | GA | GA | 76k | – | – | 12.7 |
| Fayetteville Public Works Commission | NC | Municipal | 76k | 116 | 73 | 12.1 |
| Sylacauga Utilities Board | AL | AL | 76k | 113 | – | 10.1 |
| Southwest Iowa Rural Elec Coop | IA | IA | 75k | 122 | 122 | 12.5 |
| Nebraska Public Power District | NE | Political Subdivision | 75k | 195 | 77 | 10.9 |
| Town of Clayton | NC | NC | 75k | – | – | 13.9 |
| City of Jackson | MO | MO | 75k | 22 | – | 12.1 |
| New Hampshire Elec Coop Inc | NH | Cooperative | 75k | 874 | 526 | 24.7 |
| City of Shelby | NC | NC | 75k | 71 | 71 | 11.2 |
| Cuivre River Electric Coop Inc | MO | Cooperative | 74k | 136 | 136 | 11.4 |
| Grundy Electric Coop, Inc | MO | MO | 74k | 54 | 52 | 12.6 |
| Southwest Rural Elec Assn Inc | OK | OK | 74k | – | – | 12.1 |
| City of Moultrie | GA | GA | 74k | – | – | 11.5 |
| Rolling Hills Electric Coop | KS | KS | 74k | – | – | 17.3 |
| City of Monroe | GA | GA | 74k | – | – | 12.3 |
