Power outage history
Androscoggin County Maine
13hours
without power for the average customer in a typical year, 2018–2025
14th most of 16 in Maine 2.0× the national median
Every day since 2015
Eleven years, one night at a time
Each cell is a day. The brighter it is, the larger the share of Androscoggin's customers who were without power at that day's worst moment.
Year by year
Hours in the dark, per customer
2023 was the worst well-recorded year, at 29 hours for the average customer. Hatched years have a thin record and are left out of the averages.
Androscoggin, hours without power per customer
The record
The biggest outages since 2015
Ranked by customer-hours lost: customers out multiplied by how long they stayed out. Times are local.
| Began | Storm | Peak out | Share | Lasted | 90% restored | Customer-hours |
|---|---|---|---|---|---|---|
| Dec 18, 2023 | Flooding | 40,795 | 53% | 4.4 d | 3.1 d | 1.9M |
| Apr 4, 2024 | Winter storm | 40,532 | 52% | 3.6 d | 2.3 d | 1.6M |
| Oct 30, 2017 | Windstorm | 31,390 | 40% | 5.6 d | 8.0 h | 1.1M |
| Apr 9, 2020 | Winter storm | 27,922 | 36% | 2.9 d | 36 h | 779k |
| Dec 5, 2020 | Winter storm | 24,362 | 31% | 2.9 d | 44 h | 619k |
| Dec 23, 2022 | Flooding | 14,160 | 18% | 2.7 d | 2.0 d | 395k |
| Dec 17, 2022 | Winter storm | 14,617 | 19% | 2.4 d | 31 h | 347k |
| Aug 4, 2020 | Hurricane Isaias | 11,667 | 15% | 24 h | 19 h | 156k |
| Oct 14, 2022 | Windstorm | 12,680 | 16% | 29 h | 22 h | 147k |
| Nov 28, 2024 | No storm report | 7,034 | 9% | 24 h | 9.2 h | 119k |
| Dec 30, 2016 | Winter storm | 6,361 | 8% | 19 h | 11 h | 93k |
| Nov 30, 2020 | No storm report | 5,298 | 7% | 25 h | 26 h | 74k |
| Nov 30, 2022 | Thunderstorms | 7,743 | 10% | 20 h | 16 h | 60k |
| Jan 23, 2018 | No storm report | 6,566 | 8% | 19 h | 19 h | 59k |
| Sep 30, 2020 | No storm report | 9,087 | 12% | 17 h | 9.5 h | 56k |
| Mar 14, 2023 | No storm report | 6,661 | 9% | 17 h | 13 h | 55k |
| Sep 16, 2023 | Hurricane Lee | 6,280 | 8% | 14 h | 4.8 h | 48k |
| Oct 16, 2018 | No storm report | 5,834 | 8% | 15 h | 9.8 h | 44k |
| Oct 12, 2024 | No storm report | 5,580 | 7% | 16 h | 17 h | 44k |
| Nov 10, 2017 | No storm report | 4,172 | 5% | 21 h | 17 h | 37k |
| Jun 12, 2024 | No storm report | 4,258 | 5% | 7.2 h | 1.5 h | 29k |
| Dec 19, 2025 | No storm report | 4,963 | 6% | 19 h | 19 h | 28k |
| Apr 7, 2016 | No storm report | 4,764 | 6% | 9.5 h | 9.0 h | 25k |
| Dec 4, 2017 | No storm report | 15,553 | 20% | 2.5 h | 1.5 h | 24k |
| Sep 6, 2018 | Thunderstorms | 1,613 | 2% | 24 h | – | 24k |
| Jan 26, 2023 | Winter storm | 4,563 | 6% | 11 h | 8.2 h | 24k |
| Jul 27, 2018 | Thunderstorms | 1,912 | 2% | 18 h | – | 23k |
| Nov 4, 2025 | No storm report | 2,384 | 3% | 15 h | – | 23k |
| Mar 17, 2015 | No storm report | 6,095 | 8% | 4.0 h | 3.2 h | 20k |
| Feb 23, 2022 | No storm report | 2,276 | 3% | 11 h | – | 18k |
After the peak
How fast the lights come back
Each line is one major outage, from its peak. The amber line is the typical path.
When it happens
The outage clock
Customer-hours out by month (rings, January innermost) and local hour, 2018–2025.
What was happening
Weather behind the outages
Each outage is matched to NOAA storm reports for Androscoggin from twelve hours before it began to its peak. Matching shows coincidence, not proof of cause.
- Winter storm 45%
- Flooding 31%
- No storm on record 17%
- Tropical storm 3.0%
- Thunderstorms 2.1%
- Windstorm 2.0%
Who keeps the lights on
Utilities serving Androscoggin
As each utility reports to the Energy Information Administration for its whole Maine territory, not this county alone. Outage minutes include major storm days.
| Utility | Type | Outage min / yr | Excl. major storms | Outages / yr | Residential ¢/kWh | Customers |
|---|---|---|---|---|---|---|
| Central Maine Power Co | Investor Owned | 318 | 177 | 2.11 | 27.4 | 584k |
EIA Form 861, latest year each utility reported. Outage minutes are SAIDI, the yearly minutes the average customer goes without power; outages a year are SAIFI.
Next door
Neighbouring counties
- Oxford 32 h
- Franklin 29 h
- Sagadahoc 26 h
- Kennebec 16 h
- Androscoggin (this county) 13 h
- Cumberland 12 h
About these numbers
Notes
Outages come from the EAGLE-I record of utility outage maps collected every 15 minutes by Oak Ridge National Laboratory. Hours without power are customer-hours divided by the county's 77,643 electricity customers. Averages use well-covered years from 2018. Outages shorter than 15 minutes, and utilities that publish no outage map, are not in the record, so these figures understate the total. How every number is made →