– 0 customers out in Maine
Power outage history
Maine
21hours
without power for the average customer in a typical year, 2018–2025. 2nd of 51.
Electricity customers 820,970 Across 16 counties
Worst well-recorded year 2023 39 hours without power, average customer
County by county
Where Maine goes dark
Hours without power for the average customer in a typical year. Hover a county; click to open it.
Fewer hours64+ h / yr
Year by year
Hours in the dark, statewide
The record
Maine's largest outages
Statewide events with at least 2% of customers, or 25,000, out at once, by peak.
| Began | Storm | Peak out | Share |
|---|---|---|---|
| Oct 30, 2017 | Windstorm | 481,891 | 58.7% |
| Dec 18, 2023 | Windstorm | 414,055 | 50.4% |
| Apr 4, 2024 | Winter storm | 332,458 | 40.5% |
| Dec 23, 2022 | Windstorm | 273,749 | 33.3% |
| Apr 9, 2020 | Winter storm | 270,779 | 33.0% |
| Dec 5, 2020 | Winter storm | 218,888 | 26.7% |
| Mar 23, 2024 | Winter storm | 203,764 | 24.8% |
| Dec 30, 2016 | Winter storm | 123,981 | 15.1% |
| Sep 30, 2020 | Windstorm | 123,112 | 15.0% |
| Nov 30, 2020 | Windstorm | 107,143 | 13.1% |
| Oct 12, 2024 | Windstorm | 92,743 | 11.3% |
| Aug 4, 2020 | Hurricane Isaias | 92,714 | 11.3% |
| Sep 16, 2023 | Hurricane Lee | 92,233 | 11.2% |
| Dec 11, 2024 | Windstorm | 86,473 | 10.5% |
| Nov 3, 2018 | Windstorm | 86,346 | 10.5% |
| Mar 14, 2023 | Winter storm | 82,071 | 10.0% |
| Nov 28, 2024 | Winter storm | 78,741 | 9.6% |
| Dec 19, 2025 | Windstorm | 75,619 | 9.2% |
| Dec 17, 2022 | Winter storm | 75,178 | 9.2% |
| Oct 16, 2018 | Windstorm | 74,412 | 9.1% |
Every county
All 16 counties
| County | Hours / yr | Major outages since 2018 | Customers |
|---|---|---|---|
| Piscataquis | 44 | 106 | 10,203 |
| Somerset | 42 | 71 | 19,524 |
| Hancock | 41 | 78 | 31,079 |
| Lincoln | 39 | 61 | 23,436 |
| Oxford | 32 | 27 | 38,205 |
| York | 30 | 32 | 76,996 |
| Franklin | 29 | 72 | 20,532 |
| Waldo | 27 | 57 | 22,684 |
| Knox | 27 | 91 | 15,343 |
| Sagadahoc | 26 | 70 | 24,839 |
| Penobscot | 21 | 25 | 88,128 |
| Washington | 19 | 76 | 15,144 |
| Kennebec | 16 | 13 | 87,760 |
| Androscoggin | 13 | 10 | 77,643 |
| Cumberland | 12 | 8 | 227,401 |
| Aroostook | 7.2 | 24 | 42,053 |
Who keeps the lights on
Utilities in Maine
Reliability and residential price as reported to the EIA for the latest year. Outage minutes include major storm days.
| Utility | Type | Outage min / yr | Excl. major storms | ¢/kWh | Customers |
|---|---|---|---|---|---|
| Central Maine Power Co | Investor Owned | 318 | 177 | 27.4 | 584k |
| Versant Power | Investor Owned | 500 | 223 | 30.1 | 138k |
| Eastern Maine Electric Coop | Cooperative | 991 | 559 | 19.4 | 11k |
| Kennebunk Light & Power Dist | Municipal | – | – | 13.5 | 6.7k |
| Houlton Water Company | Municipal | – | – | 14.2 | 3.9k |
| Town of Madison | Municipal | – | – | 15.0 | 2.4k |