– 0 customers out in North Dakota
Power outage history
North Dakota
1.9hours
without power for the average customer in a typical year, 2018–2025. 50th of 51.
Electricity customers 465,700 Across 53 counties
Worst well-recorded year 2023 4.0 hours without power, average customer
County by county
Where North Dakota goes dark
Hours without power for the average customer in a typical year. Hover a county; click to open it.
Fewer hours64+ h / yr
Year by year
Hours in the dark, statewide
The record
North Dakota's largest outages
Statewide events with at least 2% of customers, or 25,000, out at once, by peak.
| Began | Storm | Peak out | Share |
|---|---|---|---|
| Jun 20, 2025 | Thunderstorms | 32,121 | 6.9% |
Every county
All 53 counties
| County | Hours / yr | Major outages since 2018 | Customers |
|---|---|---|---|
| Wells | 21 | 22 | 1,448 |
| Stutsman | 20 | 24 | 8,427 |
| LaMoure | 18 | 50 | 2,058 |
| Sargent | 12 | 40 | 1,900 |
| Ransom | 12 | 28 | 2,772 |
| Logan | 10 | 44 | 1,244 |
| Dickey | 9.3 | 19 | 2,595 |
| Barnes | 6.9 | 4 | 7,694 |
| Richland | 4.2 | 16 | 5,021 |
| Cavalier | 4.0 | 18 | 1,864 |
| Pembina | 3.9 | 28 | 2,474 |
| Williams | 3.4 | 6 | 15,516 |
| McLean | 3.3 | 14 | 7,334 |
| Ramsey | 2.3 | 6 | 4,176 |
| McIntosh | 2.2 | 23 | 2,180 |
| Walsh | 2.2 | 10 | 3,713 |
| Traill | 2.1 | 11 | 4,104 |
| McKenzie | 1.8 | 1 | 14,655 |
| Cass | 1.4 | 3 | 124,603 |
| Grand Forks | 0.9 | 1 | 39,992 |
| Rolette | 0.7 | 7 | 7,336 |
| Ward | 0.5 | 3 | 51,522 |
| Bottineau | 0.5 | 3 | 5,131 |
| Stark | 0.5 | 5 | 23,614 |
| Pierce | 0.4 | 12 | 1,560 |
| Burleigh | 0.3 | 0 | 57,076 |
| Adams | – | 8 | 1,902 |
| Benson | – | 15 | 2,086 |
| Billings | – | 0 | 622 |
| Bowman | – | 3 | 2,623 |
| Burke | – | 32 | 1,180 |
| Divide | – | 14 | 893 |
| Dunn | – | 13 | 2,089 |
| Eddy | – | 18 | 814 |
| Emmons | – | 10 | 3,111 |
| Foster | – | 12 | 1,325 |
| Golden Valley | – | 10 | 1,324 |
| Grant | – | 24 | 1,221 |
| Griggs | – | 29 | 786 |
| Hettinger | – | 21 | 1,966 |
| Kidder | – | 15 | 1,472 |
| McHenry | – | 15 | 3,351 |
| Mercer | – | 7 | 6,015 |
| Morton | – | 2 | 19,085 |
| Mountrail | – | 8 | 4,771 |
| Nelson | – | 25 | 1,239 |
| Oliver | – | 11 | 1,231 |
| Renville | – | 23 | 1,606 |
| Sheridan | – | 26 | 641 |
| Sioux | – | 0 | 2,559 |
| Slope | – | 5 | 467 |
| Steele | – | 24 | 557 |
| Towner | – | 27 | 755 |
Who keeps the lights on
Utilities in North Dakota
Reliability and residential price as reported to the EIA for the latest year. Outage minutes include major storm days.
| Utility | Type | Outage min / yr | Excl. major storms | ¢/kWh | Customers |
|---|---|---|---|---|---|
| Northern States Power Co - Minnesota | Investor Owned | 88 | 57 | 13.5 | 83k |
| Montana-Dakota Utilities Co | Investor Owned | 95 | 65 | 11.1 | 80k |
| Cass County Elec Coop Inc | Cooperative | 300 | 24 | 12.7 | 53k |
| Otter Tail Power Co | Investor Owned | 575 | 132 | 11.1 | 45k |
| Nodak Electric Coop Inc | Cooperative | 321 | 104 | 12.7 | 21k |
| Capital Electric Coop, Inc | Cooperative | 56 | 33 | 13.5 | 20k |
| Verendrye Electric Coop Inc | Cooperative | 42 | 42 | 11.2 | 14k |
| Mountrail-Williams Elec Coop | Cooperative | 116 | 116 | 7.3 | 11k |
| Roughrider Electric Cooperativ | Cooperative | – | – | 10.8 | 11k |
| Northern Plains Electric Coop | Cooperative | 371 | 188 | 10.9 | 10k |
| North Central Elec Coop, Inc | Cooperative | – | – | 10.9 | 6.1k |
| Dakota Valley Elec Coop Inc | Cooperative | 64 | 50 | 12.7 | 5.8k |
| McKenzie Electric Coop Inc | Cooperative | 111 | 111 | 8.0 | 5.4k |
| McLean Electric Coop, Inc | Cooperative | – | – | 14.6 | 3.7k |
| Slope Electric Coop Inc | Cooperative | – | – | 14.3 | 3.2k |
| Burke-Divide Electric Coop Inc | Cooperative | – | – | 8.6 | 1.8k |