– 0 customers out in Pennsylvania

Power outage history

Pennsylvania

6.0hours

without power for the average customer in a typical year, 2018–2025. 21st of 51.

Largest outage on record Winter storm, March 2, 2018 575,013 customers out · 9% of the state
Electricity customers 6,242,303 Across 67 counties
Worst well-recorded year 2025 9.6 hours without power, average customer

County by county

Where Pennsylvania goes dark

Hours without power for the average customer in a typical year. Hover a county; click to open it.

Fewer hours64+ h / yr

Year by year

Hours in the dark, statewide

0 2 4 6 8 10 12 ’15 ’16 ’17 8.1 ’18 4.5 ’19 6.3 ’20 4.0 ’21 3.6 ’22 4.7 ’23 6.9 ’24 9.6 ’25 US 6.6

The record

Pennsylvania's largest outages

Statewide events with at least 2% of customers, or 25,000, out at once, by peak.

BeganStormPeak outShare
Mar 2, 2018 Winter storm 575,013 9.2%
Apr 29, 2025 Thunderstorms 558,722 8.9%
Aug 4, 2020 Hurricane Isaias 385,898 6.2%
Jun 3, 2020 Thunderstorms 373,114 6.0%
Jun 19, 2025 Thunderstorms 297,189 4.8%
Apr 1, 2023 Thunderstorms 267,143 4.3%
Jun 23, 2015 Thunderstorms 240,995 3.9%
Nov 1, 2019 Thunderstorms 232,230 3.7%
Jan 9, 2024 Windstorm 197,171 3.2%
Feb 24, 2019 Windstorm 196,691 3.1%
Feb 16, 2025 Windstorm 190,348 3.0%
Aug 7, 2023 Thunderstorms 185,017 3.0%

Every county

All 67 counties

CountyHours / yrMajor outages since 2018Customers
Pike 39 62 19,414
Forest 36 133 3,447
Wayne 26 41 25,764
Sullivan 25 95 3,290
Susquehanna 23 49 18,031
Wyoming 19 77 12,422
Cameron 17 67 2,519
Monroe 14 11 85,900
Indiana 14 37 36,452
Montgomery 13 10 224,080
Armstrong 12 12 31,334
Greene 12 22 18,544
Venango 12 23 26,075
Clarion 11 30 17,178
Perry 10 28 21,128
Bucks 10.0 9 250,540
Crawford 9.9 14 38,952
Columbia 9.6 12 35,125
Jefferson 9.5 35 20,070
Chester 9.3 8 267,257
Clearfield 8.6 13 38,762
Warren 8.4 32 22,413
Potter 8.4 20 9,352
Cambria 8.3 12 66,666
Butler 8.1 7 91,173

Who keeps the lights on

Utilities in Pennsylvania

Reliability and residential price as reported to the EIA for the latest year. Outage minutes include major storm days.

UtilityTypeOutage min / yrExcl. major storms¢/kWhCustomers
FirstEnergy Pennsylvania Electric Co Investor Owned 647 217 18.8 1.8M
PECO Energy Co Investor Owned 328 59 18.0 1.5M
PPL Electric Utilities Corp Investor Owned 198 116 18.6 1.3M
Duquesne Light Co Investor Owned 856 103 23.5 553k
UGI Utilities, Inc Investor Owned 56 56 19.8 55k
Adams Electric Cooperative Inc Cooperative – – 15.4 33k
Central Electric Coop, Inc Cooperative – – 16.9 24k
REA Energy Coop Inc Cooperative – – 16.1 21k
Tri-County Rural Elec Coop Inc (PA) Cooperative – – 22.4 18k
Northwestern Rural E C A, Inc Cooperative – – 16.1 18k
Valley Rural Electric Coop Inc Cooperative – – 15.1 18k
Claverack Rural Elec Coop Inc Cooperative – – 18.7 17k
Somerset Rural Elec Coop, Inc Cooperative – – 14.4 12k
Borough of Chambersburg Municipal 39 14 12.3 10.0k
Bedford Rural Elec Coop, Inc Cooperative – – 16.8 8.8k